KM-20A180
Model No. :KM-20A180
16mm~25mm Gear Motor
Key Features:
1. Bi-direction;
2. Metal Brush or Carbon Brush DC Motor;
3. Spur Gears;
4. Zinc Die Cast Gear Case;
5. Sleeve Bronze Bushings
Remarks:
1. All values approximate;
2. Customized electric performance on request by using suitable windings;
3. Available with required cables and accessories after evaluation
Product Description
1. The dimensions drawing
2. Technical datasheet
Ratio | Model No. | Voltage | No Load | On Load | |||||||||
Operating Range |
Nominal Voltage |
Current | Speed | Current | Torque | Speed | |||||||
V | V | A | r/min | A | kg.cm | r/min | |||||||
1/12.5 | KM-20A180-12.5-06655 | 6.0-12.0 | 6 | 0.08 | 655 | 0.3 | 0.13 | 572 | |||||
1/31.3 | KM-20A180-31-06355 | 6.0-12.0 | 6 | 0.21 | 355 | 1.35 | 1 | 234 | |||||
1/78.1 | KM-20A180-78-06125 | 6.0-12.0 | 6 | 0.145 | 125 | 0.37 | 0.82 | 115 | |||||
1/195 | KM-20A180-195-0675 | 6.0-15.0 | 6 | 0.26 | 75 | 1.05 | 3 | 63.5 | |||||
1/488 | KM-20A180-488-1210.4 | 6.0-12.0 | 12 | 0.018 | 10.4 | 0.076 | 3 | 8.3 |
3. The gearbox datasheet
Gear box length/L(mm) | Number of Stages | General Reduction Ratios | ||||||
16 | 3-4 | 1/12.5 | 1/31.3 | |||||
17.5 | 5 | 1/78.1 | – | |||||
19 | 6 | 1/195 | – | |||||
20.5 | 7 | 1/488 | – |