KM-28A360/365
Model No. :KM-28A360/365
28mm Gear Motor
Key Features:
1. Bi-direction;
2. Metal Brush or Carbon Brush DC Motor;
3. Spur Gears;
4. Zinc Die Cast Gear Case;
5. Sleeve Bronze Bushings
Remarks:
1. All values approximate;
2. Customized electric performance on request by using suitable windings;
3. Available with required cables and accessories after evaluation
Product Description
1. The dimensions drawing
2. Technical datasheet
Ratio | MODEL NO. | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | ||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | ||
V | V | r/min | A | r/min | A | Kg.cm | ||
1/24.2 | KM-28A365-24.2-24426 | 6.0-24.0 | 24 | 426 | 0.05 | 323 | 0.424 | 1 |
1/96 | KM-28A390-96-1250 | 6.0-12.0 | 12 | 50 | 0.16 | 45.3 | 0.299 | 1.5 |
1/152 | KM-28A365-152-1248 | 6.0-12.0 | 12 | 48 | 0.08 | 40 | 0.34 | 19.6 |
3. The gearbox datasheet
Gear box length/L(mm) | Number of Stages | General Reduction Ratios | |||||
25 | – | 1/177 |