KM-37B520
Model No. :KM-37B520
37mm Gear Motor
Key Features:
1. Bi-direction;
2. Metal Brush or Carbon Brush DC Motor;
3. Spur Gears;
4. Zinc Die Cast Gear Case;
5. Sleeve Bronze Bushings
Remarks:
1. All values approximate;
2. Customized electric performance on request by using suitable windings;
3. Available with required cables and accessories after evaluation
Product Description
1. The dimensions drawing
2. Technical datasheet
Ratio | Model No. | Voltage | No Load | On Load | |||||||||
Operating Range |
Nominal Voltage |
Current | Speed | Current | Torque | Speed | |||||||
V | V | A | r/min | A | kg.cm | r/min | |||||||
1/50 | KM-37B520-50-06110 | 6.0-12.0 | 6 | 0.067 | 110 | 0.47 | 1.7 | 83 | |||||
1/65 | KM-37B520-65-1259A | 6.0-12.0 | 12 | 0.02 | 59 | 0.221 | 2.5 | 35 | |||||
1/165 | KM-37B520-165-1219 | 6.0-12.0 | 12 | 0.013 | 19 | 0.099 | 3 | 14.3 | |||||
1/270 | KM-37B520-270-1220.4 | 6.0-12.0 | 12 | 0.029 | 20.4 | 0.116 | 3 | 18.5 | |||||
1/628 | KM-37B520-628-126.5 | 6.0-12.0 | 12 | 0.016 | 6.5 | 0.03 | 1.5 | 5.9 |
3. The gearbox datasheet
Gear Box Length | Number of Stage | General Redution Ratios | |||
L(mm) | |||||
24 | 4 | 1/50 | 1/65 | 1/83 | 1/115 |
26.5 | 5 | 1/165 | 1/270 | 一 | 一 |
29 | 6 | 1/417 | 1/628 | 1/1037 | 一 |