1. Bi-direction;
2. Metal Brush ;
3. Plastic Gears;
1. All values approximate;
2. Customized electric performance on request by using suitable windings;
3. Available with required cables and accessories after evaluation
Item | Performance | Unit | Instruction |
Rated Voltage | 2.2 | V | DC regulated power supply |
Rotation of direction | Stretch out and draw back movement | While Red wire connects to the positive pole and the pushrod will be pushed upward. (See the outdrawing for ref.) | |
Current Limiting | 60 | mA | |
Rated Force | 8 Min | kgf | Reference:17 kgf Max. |
Displacement Distance | 4.5 | mm | |
Voltage Range | 2~3.3 | V | |
Stall Current | 90 | mA | |
Working Temperature | -30~+60 | ℃ | Reference |
Noise Level | 40dB | dB(A) | 30cm Distance Background noise less than 30dB(A) |
Gearbox length/L(mm) | General Reduction Ratios |
23.3 | 516:1 |
1. Bi-direction;
2. Metal Brush ;
3. Plastic Gears;
1. All values approximate;
2. Customized electric performance on request by using suitable windings;
3. Available with required cables and accessories after evaluation
>>Motor Data Sheet
Item | Performance | Unit | Instruction |
Rated Voltage | 2.2 | V | DC regulated power supply |
Rotation of direction | Stretch out and draw back movement | While Red wire connects to the positive pole and the pushrod will be pushed upward. (See the outdrawing for ref.) | |
Current Limiting | 60 | mA | |
Rated Force | 8 Min | kgf | Reference:17 kgf Max. |
Displacement Distance | 4.5 | mm | |
Voltage Range | 2~3.3 | V | |
Stall Current | 90 | mA | |
Working Temperature | -30~+60 | ℃ | Reference |
Noise Level | 40dB | dB(A) | 30cm Distance Background noise less than 30dB(A) |
>>Gearbox Data Sheet
Gearbox length/L(mm) | General Reduction Ratios |
23.3 | 516:1 |